(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | John Ambridge, Sue Ambridge, Warwick Grant, Nicola Sangwin | 52 | |
| 2nd | Amaan Patel, Mahesh M Patel, Ravi Patel, Sachin M Patel | 52 | |
| 3rd | Kui Fu, Nikin Ruparelia, Vikash Seth, Pritesh Vaghela | 52 | |
| 4th | Eamon Coyle, Liam Coyle, Chris Sloper, Gary Till | 53 | |
| 5th | Andrew Farr, Max Kellar, Neil Kellar, Craig Scott | 53 | |
| 6th | Lisa Dibbs, Tim Dibbs, Fran Holt, Richard Holt | 54 | |
| 7th | Andrew Frater, Anthony Hall, Guy Shorey, Fergus Stewart | 55 | |
| 8th | Fiona Blackwell, John Ford, Stacia Ford, Patrick Heanen | 55 | |
| 9th | Conor Mullane, Brian Mulry, Steve Murphy, Martin Reilly | 55 | |
| 10th | David Bunker, Trent Hoover, Allen Servais, Jonathan Stowell | 56 | |
| 11th | Nikhil Damani, David Griffiths, Paul Martin, Nick OByrne | 57 | |
| 12th | Robin Peach, Neil Saunders, Mike Thompson, Mike Williamson | 57 | |
| 13th | Hilary Allwright, Rashid Chinchanwala, Mel Mrowiec, Vivien Mrowiec | 57 | |
| 14th | David Roberts, Melanie Roberts, Elaine White, Keith White | 57 | |
| 15th | Rachel Frank, David Hallgarten, Tejas Mistry, Hemant Patel | 57 | |
| 16th | Luc Baldwin, Charlie Creasy, Christopher Park, Aaman Soni | 58 | |
| 17th | Jack Allwright, Philip Bond, Yogesh Patel, Rajan Popat | 58 | |
| 18th | Kilian Hynes, Pravin Shah, Allan Wright | 58 | |
| 19th | Wendy Durrant, Ros Heggs, Sarah Jolliffe, Sophia Schnedler-Chen | 58 | |
| 20th | David Lansdowne, Jan Lansdowne, Fin MacAlpine, Sarah MacAlpine | 58 | |
| 21st | Ethan Ashby, Simon Bird, George Castle, Rio Saigal | 59 | |
| 22nd | Zamir Hirji, Kush Patel, Raj Saigal, Akash Sharma | 59 | |
| 23rd | Pauline Harding, Jackie Holland, Alison Kennedy, Stephanie Walters | 60 | |
| 24th | Dee Boardley, Mohini Parmar, Dipti Patel, Tricia Robertson | 60 | |
| 25th | Paul Bevens, Malcolm Collings, Rob Palmer | 62 | |

Page will refresh results automatically for one hour