More

Moor Park Golf Club

Course Status

West Course: Open - Trolleys permitted - No Buggies -All Practice Facilities closed Updated: 3rd May 2024

High Course: Open - Trolleys permitted - No Buggies -All Practice Facilities closed Updated: 3rd May 2024

West Front 9 Holes Qualifying:

Ladies Front 9 West:

Ladies Back 9 West:

Mens Front 9 West Yellow:

West Back 9 Holes Qualifying:

High Front 9:

High Two Ball:

West Two Ball:

High Course 1-8 & 18 Reds:

Hertfordshire Junior Stag

Wednesday 31st July 2019, White Tees, High Course

NettLeaderboard Switch R1 R2 Total
1st  Max Shirvell † 71 68 139
2nd = Ben Quick † 73 68 141
2nd = Tala Clarke † 67 74 141
4th  Abhishek Pankhania † 71 71 142
5th = Sacha Brown 75 72 147
5th = Adam Le Vey † 73 74 147
5th = Louis Warren 73 74 147
8th = Rio Saigal 75 73 148
8th = Will Day 73 75 148
8th = Oscar Craik 72 76 148
8th = Luke Scholes 71 77 148
12th = William Baynham † 78 71 149
12th = Adam Ward 76 73 149
12th = Connor Scott † 76 73 149
12th = Harry Woor † 75 74 149
16th = Caleb Farmer 79 71 150
16th = Joseph Pitts 77 73 150
16th = Logan Deyong † 75 75 150
19th = Freddie Moss 77 74 151
19th = George Castle † 76 75 151
19th = Max Schindler † 73 78 151
22nd = Ava Gifford-Moore † 77 75 152
22nd = Tayan Wagjiani (JNR) 73 79 152
24th = Freddie Lewis 80 73 153
24th = Frankie Morton 78 75 153
24th = Ishaan Aggarwal † 76 77 153
27th = Kiaan Patel † 79 75 154
27th = James Casserly 77 77 154
29th  Liam Purcell 79 77 156
30th  Kenny J Walsh Jnr † 80 77 157
31st  Joshua Trewin † 83 75 158
32nd  Darcie West 81 78 159
33rd  James Addison 81 79 160
34th = Myles Fountaine † 83 79 162
34th = Archie Mathers † 79 83 162
34th = Thomas Ashton 78 84 162
34th = fletcher masterson 76 86 162
38th = Ellis Prodromou † 83 80 163
38th = Kian Bains 82 81 163
38th = Sai Murukuntla 82 81 163
41st  Alfie Reynolds † 84 80 164
42nd  Noah Peters † 81 86 167
43rd  Freddie Symonds 90 81 171
44th  Louisa Molloy † 90 82 172
45th  Harley Allan † 75 NR 75
46th  Sonny Lennon 86 NR 86
47th  Toby Shirvell † 82 WD 82

† Denotes 9th tee start



Created by intelligentgolf version 10.1.2.